School Festival Information
Cultural figures, singers, and celebrities perform, and each club club club directs the performances, and university students enliven their universities. Let’s experience a different university atmosphere that you can’t experience at an open campus!
August 2017
Member School | Schedule and School Festival Name | Details |
Kyoto Gakuen University (Kyoto Uzumasa Campus) |
, August 27, 2017 | |
The 2nd Ryutou Festival |
September 2017
Member School | Schedule and School Festival Name | Details |
Kyoto University of Art and Design | , September 16, 2017 (Sat) ~ September 17, 2017 (Sun) | Special Website |
Mt. Ōryū Festival 2017 |
October, 2017
Member School | Schedule and School Festival Name | Details |
Chengan University of Art and Design | , October 8, 2017 (Sun) ~ October 9, 2017 (Mon) | Special Site |
Hibiki Shinsai | ||
Meiji International Medical University | October 14 (Sat) ~ 15 (Sun), 2017 | Site |
Tanisai | ||
The Open University of Japan Kyoto Study Center | , October 14, 2017 (Sat) ~ 15 (Sun) | [Preparation] |
Miyako Festival | ||
Ritsumeikan University | 15, 2017 (Sun) | Special Website |
OIC Festival (Osaka) | ||
Kyoto Tachibana | UniversityOctober 20, 2017 (Fri) ~ 22 (Sun) | [Preparation] |
Tachibana Festival | ||
Kyoto College of Nursing | , October 22, 2017 (Sun) | Special Website |
Kyo Ceremony | ||
Kyoto Gakuen University (Kyoto Kameoka Campus) |
, October 27, 2017 ~ Sunday, October 29, 2017 | |
Ryuo Festival | ||
Hanazono UniversityOctober | 27, 2017 (Fri) ~ 29 (Sun) | Special Site |
Kyoka Festival | ||
Kyoto University of Medical Science | 28, 2017 (Sat) | Special Site |
Ōruri Festival | ||
Osaka Medical | CollegeSaturday, October 28, 2017 | [Preparation] |
Osaka Medical School School Festival | ||
Kyoto Kacho University Huading Junior |
College2017.10.28 (Sat) ~ 29 (Sun) | Special Site |
Huacho Festival | ||
Kyoto Notre Dame Women’s UniversityOctober | 28 (Sat) ~ 29 (Sun), 2017 | Site |
ND Festival | ||
Kyoto University of Arts and Crafts October | 28 (Sat) ~ 29 (Sun), 2017 | Site |
KYOBI Festival | ||
Ryukoku University Ryukoku University Junior College |
, October 28, 2017 (Sat) ~ 29 (Sun) | Special Site |
Ryukoku Festival (Seta) | ||
Heian Jogakuin University Heian Jogakuin University Junior College Special |
Site | Sunday, October 29, 2017 |
Kyoto Heijo Festival (Kyoto) | ||
Kyoto College of Economics | Sunday, October 29, 2017 | [Preparation] |
Autumn Flower Festival | ||
Saga Art University Saga Art College |
, October 28 (Sat) – 29 (Sun), 2017 | [Preparation] |
Arashigei Festival |
November 2017
Member School | Schedule and School Festival Name | Details |
Kyoto Prefectural University of Medicine | , November 2, 2017 (Thursday) ~ November 4, 2017 (Saturday) (tentative) | |
Trias Festival | ||
Kyoto University of Foreign Studies Kyoto College of Foreign |
StudiesNovember 2 (Thu) ~ 4 (Sat), 2017 | [Preparation] |
Gaidai Festival | ||
Kyoto Women’s UniversityNovember | 2, 2017 (Thu) ~ 4 (Sat) | Special Site |
Wisteria Flower Festival | ||
Heian Jogakuin University Heian Jogakuin University Junior College Special |
Site | November 3, 2017 |
Heijo Festival (Takatsuki) | ||
Kyoto Prefectural | UniversityNovember 3 (Fri) ~ 4 (Sat), 2017 | Site |
Driftwood Festival (Shimogamo) | ||
Kyoto Seika University | , November 3, 2017 (Fri) ~ 4 (Sat) | Special Site |
Kino Matsuri | ||
Kyoto City University of Arts | , November 3, 2017 (Fri) ~ 5 (Sun) | Special Site |
Kyoto City University of Arts Geidai Festival | ||
Kyoto Sangyo | UniversityNovember 3 (Fri) ~ 5 (Sun), 2017 | Site |
Kamiyama Festival | ||
Kyoto University of Pharmacy and Pharmaceutical Sciences | , November 3, 2017 (Fri) ~ 5 (Sun) | [Preparation] |
Kyoyaku Festival | ||
Bukkyo | UniversityNovember 3 (Fri) ~ 5 (Sun), 2017 | Site |
Takaryo Festival | ||
Ryukoku University Ryukoku University Junior College, November |
3, 2017 (Fri) ~ 5 (Sun) | Special Site |
Ryukoku Festival (Fukakusa) | Doshisha University | Saturday, November 4, 2017 ~ Sunday, November 5, 2017 | Special Site |
Doshisha Clover Festival (Kyotanabe Campus) | ||
Tanechiin University | 5, 2017 (Sun) | Special Site |
Sogeisai Festival | ||
Kyoto University of EducationNovember | 10 (Fri) ~ 12 (Sun), 2017 | Site |
Fujiryo Festival | ||
Otani University Otani University Junior College |
2017.11.10 (Fri) ~ 12 (Sun) | Special Site |
Purple Ming Festival | ||
Ikebo Junior | College2017.11.11 (Sat) ~ 12 (Sun) | Special Site |
Ikebo Junior College University Festival | ||
Kyoto Bunkyo University Kyoto Bunkyo Junior CollegeNovember |
11 (Sat) ~ 12 (Sun), 2017 | [Preparation] |
Shizuki Festival | ||
Doshisha Women’s University | , November 17, 2017 (Fri) ~ 19 (Sun) | Special Site |
Doshisha Women’s University Festival (EVE) | ||
Fukuchiyama Public University | 18, 2017 (Sat) | Special Site |
Fukuki Festival | ||
Kyoto Koka Women’s University Kyoto Koka Women’s University Junior College |
2017/11/18(Sat)~19(Sun)Special | Site |
Akane Matsuri | ||
Kyoto | UniversityNovember 23 (Thu) ~ 26 (Sun), 2017 | Site |
November Festival (Yoshida) | ||
Kyoto Institute of Technology, November | 24, 2017 (Fri) ~ 26 (Sun) (tentative) | [Preparation] |
Matsugasaki Festival | ||
Ritsumeikan University | 26, 2017 (Sun) | Special Site |
BKC Festival (Shiga) | ||
Doshisha | UniversityNovember 26, 2017 (Sun) ~ 28 (Tue) | Special Site |
Doshisha EVE (Imadegawa Campus) | ||
Kyoto St. Mary’s College Junior College | , November 4, 2017 (Sat) | Special Site |
St.Mary Festival |
December, 2017
Member School | Schedule and School Festival Name | Details |
Ritsumeikan University | 3, 2017 (Sun) | Special Site |
Kinugasa Festival (Kyoto) | ||
Kyoto Nishiyama Junior CollegeSaturday | , December 9, 2017 (tentative) [Preparation | ] |
Starry Day Festival |