Introduction of contact points for regional cooperation at each university
TEL | website for | university name | |
---|---|---|---|
University | General Affairs Department, Public Relations | Division075-753-2225 | |
Kyoto University of Education | General Affairs & Planning Division Planning, Public Relations & Community Relations Group |
075-644-8121 | |
Kyoto Institute of Technology, | Industry-Academia-Regional Collaboration | Division075-724-7107 | |
Kyoto City University of Arts | Secretariat Collaboration Promotion Division, Business Promotion | Section075-334-2204 | |
Kyoto Prefectural University Kyoto Regional | Future Creation Center (Secretariat Planning Division) | 075-703-5319-5390 | WEB |
Kyoto Prefectural University of Medicine | |||
Fukuchiyama Public University | Kita-Regional Cooperation Center | 0773-24-7151 | WEB |
Ikebo Junior College | Academic Affairs | Department075-351-8595 | |
Otani University | Planning | Division075-411-8115 | |
Kyoto University of Medical Science | Administrative | Section0771-63-0066 | |
Kyoto University of Foreign Studies Kyoto College of Foreign Studies |
Community Engagement Center | 075-322-6206 | |
Kyoto University of Advanced Science | and Collaboration Support Center | 0771-29-3593 | |
Kyoto Kacho University, Kacho Junior College | |||
Kyoto College of | 075-311-0123 | ||
Kyoto Koka Women’s University, Kyoto Koka Women’s University Junior College Regional |
Cooperation Promotion Center | 075-325-5259 | WEB |
Saga Art University, Saga Art College |
Social Collaboration and Research Support | Group075-864-7898 | WEB |
Kyoto Sangyo University | Center for Social Cooperation | Office075-705-2952/075-705-1778 | |
Kyoto Women’s University | Collaboration Promotion | Division075-531-7080 | WEB |
Kyoto Seika University | Research Promotion Group Center for Social Cooperation |
075-702-5263 | WEB |
Kyoto Nishiyama Junior College | |||
Kyoto University of the Arts | Academic Office Project Center | 075-791-8763 | |
Kyoto Tachibana University | Center for Regional Cooperation | 075-574-4342 | WEB |
Kyoto Notre Dame Women’s University Academic | Affairs Division Collaboration Promotion Office | 075-706-3661 | |
Kyoto University of Arts and Crafts | Administration Center | 075-525-1515 | |
Kyoto Bunkyo University | Field Research Office, Department of Social | Relations0774-25-2630 | WEB |
Kyoto Bunkyo Junior College | Regional Liaison | Office0774-25-2414 | |
Kyoto University of Pharmaceutical Sciences Planning | and Public Relations | 075-595-4691 | |
Tanechiin University | General Affairs | Division075-604-5600 | |
Seian University of Art and Design Center | for Regional Cooperation | 077-574-2118 | WEB |
Doshisha University | Regional Cooperation Promotion Office Kyotanabe Regional Cooperation Promotion Office |
075-251-3113 0774-65-7005 |
|
Cooperation Section, General Affairs Division, General Affairs Department | Doshisha Women’s University | 0774-65-8860 | WEB |
Hanazono University | Center for Community Cooperation | 075-823-0581 | WEB |
Bukkyo University | Research Promotion Department, Social Cooperation Division | : 075-491-2141 (Representative) | |
Heian Jogakuin University, Heian Jogakuin University Junior College Regional |
Cooperation Center | 075-414-8139 | |
Meiji International Medical University | |||
Ritsumeikan University | Social Cooperation | Division075-813-8247 | |
Ryukoku University, Ryukoku University Junior College |
REC Administrative | Department075-645-2098 | WEB |
The Kyoto College of Graduate Studies for Informatics | 075-711-0161 |